<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelwerx &#187; Network Management</title>
	<atom:link href="http://www.pixelwerx.com/home/category/network-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwerx.com/home</link>
	<description>Difficult is easy.  Impossible may take a little longer.</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pixelwerx is now an Authorized OpenDNS Managed Service Provider</title>
		<link>http://www.pixelwerx.com/home/2011/07/07/pixelwerx-is-now-an-authorized-opendns-managed-service-provider/</link>
		<comments>http://www.pixelwerx.com/home/2011/07/07/pixelwerx-is-now-an-authorized-opendns-managed-service-provider/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:17:16 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[block websites]]></category>
		<category><![CDATA[content filtering]]></category>
		<category><![CDATA[internet filtering]]></category>
		<category><![CDATA[web filtering]]></category>
		<category><![CDATA[website filtering]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=269</guid>
		<description><![CDATA[For Business OpenDNS Enterprise secures and protects organizations of all sizes, from small non-profits to global corporations with thousands of locations and tens of thousands of employees. We can handle the difficult situations other vendors can only dream of such as large numbers of small distributed locations, WiFi and transportation-based Internet access. Our customers are [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h2>For Business</h2>
<div>
<div>
<p>OpenDNS Enterprise secures and protects organizations of all sizes, from small non-profits to global corporations with thousands of locations and tens of thousands of employees. We can handle the difficult situations other vendors can only dream of such as large numbers of small distributed locations, WiFi and transportation-based Internet access. Our customers are in every market segment including businesses, non-profits, retail, colleges, healthcare and government.</p>
<h2>For Education</h2>
<p>OpenDNS is the number one choice for K-12 schools. More than 40,000 public and private schools and school districts around the world use us to control Web content.</p>
<h2>Call today for more information!</h2>
<h2>956-789-9379</h2>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2011/07/07/pixelwerx-is-now-an-authorized-opendns-managed-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law of Diminishing Returns</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:56:10 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=129</guid>
		<description><![CDATA[Let&#8217;s say for example that you own a small business that experiences, on average, ten major IT related issues per month. In response, you commit $1000 per month to your IT budget in order to resolve these issues. Several months go by, and at this point, the number of major issues has dropped to only [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say for example that you own a small business that experiences, on average, ten major IT related issues per month.  In response, you commit $1000 per month to your IT budget in order to resolve these issues.</p>
<p>Several months go by, and at this point, the number of major issues has dropped to only five per month.  Clearly, you need to get the rest of these issues resolved, so you commit another $1000 to your IT budget.</p>
<p>Again, several months go by, but instead of zero major issues (as you might have expected), you still experience two major issues per month.  So what happened?<span id="more-129"></span></p>
<p>Conventional wisdom and basic mathematics tells us that if $1000 can resolve half of the issues, then another $1000 should resolve the other half.  The law of diminishing returns, however, tells us otherwise.</p>
<p>As you allocate more of your budget toward resolving your IT issues, the cost to resolve them becomes exponentially larger.  In this example, the first five issues may have been the easiest to resolve, whereas the next three required the same amount of resources as the first five.  The last two issues may be next to impossible to resolve without allocating even more resources than were needed to deal with the first eight issues combined.</p>
<p>So what should a business do?  The most important thing is to determine what issues are critical to your business.  Then, carefully consider how much time and money you can commit to resolving these issues.  Creating an accurate and realistic budget is difficult, but absolutely necessary, and addressing the critical issues first will pay off in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove a PC virus infection with AVG</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:46:34 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=112</guid>
		<description><![CDATA[Virus infections are one of the most common &#8211; and costly &#8211; problems to plague PCs in the workplace.  No matter how hard you try; no matter what precautions you take, there is always a possibility that a virus will find its way into your network. So what can you do when it happens? The [...]]]></description>
			<content:encoded><![CDATA[<p>Virus infections are one of the most common &#8211; and costly &#8211; problems to plague PCs in the workplace.  No matter how hard you try; no matter what precautions you take, there is always a possibility that a virus will find its way into your network.</p>
<p>So what can you do when it happens? <span id="more-112"></span></p>
<p>The following video demonstrates the basic procedures for removing a persistent virus from an infected PC using an AVG boot disk or removable USB drive.  You will need a licensed copy of AVG to perform this procedure.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/"><img src="http://img.youtube.com/vi/dKmE1H9Z2kk/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content Filtering</title>
		<link>http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/</link>
		<comments>http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 05:45:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/</guid>
		<description><![CDATA[Concerned about employee productivity?  Worried about legal liabilities from users visiting adult websites and file sharing services while on company time?  Every day, computer users surf the Internet for business, education, and entertainment.  And every day, those same users expose their computers to dangerous website content, often without even knowing it.  Malware and viruses can [...]]]></description>
			<content:encoded><![CDATA[<p>Concerned about employee productivity?  Worried about legal liabilities from users visiting adult websites and file sharing services while on company time?  Every day, computer users surf the Internet for business, education, and entertainment.  And every day, those same users expose their computers to dangerous website content, often without even knowing it.  <a href="http://www.wired.com/techbiz/media/news/2007/11/doubleclick">Malware and viruses can infect even the most reputable websites</a>.</p>
<p>Now you can minimize these risks and prevent users from wasting valuable time and resources without expensive hardware or software.<br />
<span id="more-20"></span></p>
<p><strong>PROTECT YOUR NETWORK </strong>from websites that spread viruses and malware.</p>
<p><strong>PROTECT YOUR EMPLOYEES </strong>from phishing websites that steal personal information like bank and credit card logins.</p>
<p><strong>INCREASE PRODUCTIVITY </strong>by reducing web surfing on company time.  You can even pick specific websites you want blocked.*</p>
<p><strong>REDUCE POTENTIAL LEGAL LIABILITY </strong>by preventing employees from accessing adult websites and file sharing services on company computers.</p>
<h4>CIPA Compliant &#8211; No Hardware to buy</h4>
<h5>Setup includes automated content filtering by category and on demand filtering for additional websites selected by the client.  No hardware or software purchase is required for these services.  Conditions apply.  Call Pixelwerx for more information.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Benavides ISD</title>
		<link>http://www.pixelwerx.com/home/2007/08/27/case-study-benavides-isd/</link>
		<comments>http://www.pixelwerx.com/home/2007/08/27/case-study-benavides-isd/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 22:20:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://pixelwerx.com/home/2007/08/27/case-study-benavides-isd/</guid>
		<description><![CDATA[Benavides ISD Benavides Texas Stage 1 With a brand new administrative staff and no record of the existing infrastructure, Benavides ISD needed immediate and accurate network documentation of their High School and Elementary/Jr. High campuses as well as their administrative offices and support facilities. Pixelwerx engineers first conducted a thorough walkthrough of each location capturing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Benavides ISD<br />
</strong><em>Benavides Texas</em></p>
<h5>Stage 1</h5>
<p>With a brand new administrative staff and no record of the existing            infrastructure, Benavides ISD needed immediate and accurate network            documentation of their High School and Elementary/Jr. High campuses as            well as their administrative offices and support facilities.</p>
<p>Pixelwerx engineers first conducted a thorough walkthrough of each            location capturing digital images of important devices and key            infrastructure components.</p>
<p>Next a Layer 3 discovery was performed to identify all of the IP            devices attached to the network and any immediate security risks.</p>
<p>Finally, the captured data was analyzed and meticulously documented            in electronic format for rapid distribution to district support            personnel, and future reference.</p>
<h5>Stage 2</h5>
<p>Armed with accurate data, Pixelwerx developed a network migration            strategy designed to centralize user management, extend remote access            and server management, expand inter-campus communication, and improve            security.  Although the projected schedule called for five            business days to reconfigure 2 Cisco Routers and deploy Microsoft            Active Directory on six servers and over two hundred workstations, the            project was completed in only three days with a single engineer and            two technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2007/08/27/case-study-benavides-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.pixelwerx.com @ 2012-02-05 02:24:08 by W3 Total Cache -->
