<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelwerx</title>
	<atom:link href="http://www.pixelwerx.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwerx.com/home</link>
	<description>Difficult is easy.  Impossible may take a little longer.</description>
	<lastBuildDate>Sun, 18 Jul 2010 22:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Law of Diminishing Returns</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:56:10 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=129</guid>
		<description><![CDATA[Let&#8217;s say for example that you own a small business that experiences, on average, ten major IT related issues per month. In response, you commit $1000 per month to your IT budget in order to resolve these issues. Several months go by, and at this point, the number of major issues has dropped to only [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say for example that you own a small business that experiences, on average, ten major IT related issues per month.  In response, you commit $1000 per month to your IT budget in order to resolve these issues.</p>
<p>Several months go by, and at this point, the number of major issues has dropped to only five per month.  Clearly, you need to get the rest of these issues resolved, so you commit another $1000 to your IT budget.</p>
<p>Again, several months go by, but instead of zero major issues (as you might have expected), you still experience two major issues per month.  So what happened?<span id="more-129"></span></p>
<p>Conventional wisdom and basic mathematics tells us that if $1000 can resolve half of the issues, then another $1000 should resolve the other half.  The law of diminishing returns, however, tells us otherwise.</p>
<p>As you allocate more of your budget toward resolving your IT issues, the cost to resolve them becomes exponentially larger.  In this example, the first five issues may have been the easiest to resolve, whereas the next three required the same amount of resources as the first five.  The last two issues may be next to impossible to resolve without allocating even more resources than were needed to deal with the first eight issues combined.</p>
<p>So what should a business do?  The most important thing is to determine what issues are critical to your business.  Then, carefully consider how much time and money you can commit to resolving these issues.  Creating an accurate and realistic budget is difficult, but absolutely necessary, and addressing the critical issues first will pay off in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing costs with Google Apps</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:17:10 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=118</guid>
		<description><![CDATA[For even small organizations, the recurring cost of email and office software and services can easily reach into the thousands, every single year.  Fortunately, one of the most versatile and powerful business software solutions is free: Google Apps.  You can even migrate your existing email accounts to Gmail and keep the same .com email addresses [...]]]></description>
			<content:encoded><![CDATA[<p>For even small organizations, the recurring cost of email and office  software and services can easily reach into the thousands, every single year.  Fortunately, one of the most versatile and powerful business software solutions is free: Google Apps.  You can even migrate your existing email accounts to Gmail and keep the same .com email addresses that your organization currently uses.</p>
<p>First, let&#8217;s look at some of the immediate benefits:<span id="more-118"></span></p>
<ul>
<li>Eliminate up-front software costs &#8211; Google Apps are all web based.  There is no software to purchase because everything runs in your Internet browser.</li>
<li>Eliminate  recurring licensing fees &#8211; The basic version of Google Apps provides the same benefits as Google&#8217;s premium services, absolutely free.</li>
<li>Reduce maintenance costs &#8211; Get rid of your in-house mail server, and let Gmail filter spam and viruses for you.</li>
</ul>
<p>Now let&#8217;s take a look at some of the ways that Google Apps can transform your business environment.  The following video demonstrates how easily any organization can increase efficiency and productivity by integrating Google Apps into their daily business routine.</p>
<p><object width="490" height="301"><param name="movie" value="http://www.youtube.com/v/M_TzCpYGpzw&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M_TzCpYGpzw&#038;fs=1" type="application/x-shockwave-flash" width="490" height="301" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove a PC virus infection with AVG</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:46:34 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=112</guid>
		<description><![CDATA[Virus infections are one of the most common &#8211; and costly &#8211; problems to plague PCs in the workplace.  No matter how hard you try; no matter what precautions you take, there is always a possibility that a virus will find its way into your network. So what can you do when it happens? The [...]]]></description>
			<content:encoded><![CDATA[<p>Virus infections are one of the most common &#8211; and costly &#8211; problems to plague PCs in the workplace.  No matter how hard you try; no matter what precautions you take, there is always a possibility that a virus will find its way into your network.</p>
<p>So what can you do when it happens? <span id="more-112"></span></p>
<p>The following video demonstrates the basic procedures for removing a persistent virus from an infected PC using an AVG boot disk or removable USB drive.  You will need a licensed copy of AVG to perform this procedure.</p>
<p><object width="490" height="393"><param name="movie" value="http://www.youtube.com/v/dKmE1H9Z2kk&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dKmE1H9Z2kk&#038;fs=1" type="application/x-shockwave-flash" width="490" height="393" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/remove-a-pc-virus-infection-with-avg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content Filtering</title>
		<link>http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/</link>
		<comments>http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 05:45:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/</guid>
		<description><![CDATA[Concerned about employee productivity?  Worried about legal liabilities from users visiting adult websites and file sharing services while on company time?  Every day, computer users surf the Internet for business, education, and entertainment.  And every day, those same users expose their computers to dangerous website content, often without even knowing it.  Malware and viruses can [...]]]></description>
			<content:encoded><![CDATA[<p>Concerned about employee productivity?  Worried about legal liabilities   from users visiting adult websites and file sharing services while on   company time?  Every day, computer users surf the Internet for business, education, and entertainment.  And every day, those same users expose their computers to dangerous website content, often without even knowing it.  <a href="http://www.wired.com/techbiz/media/news/2007/11/doubleclick">Malware and viruses can infect even the most reputable websites</a>.</p>
<p>Now you can minimize these risks and prevent users from  wasting valuable time and resources without expensive hardware or  software.<br />
<span id="more-20"></span></p>
<p><strong>PROTECT YOUR NETWORK </strong>from websites that spread viruses and malware.</p>
<p><strong>PROTECT YOUR EMPLOYEES </strong>from phishing websites that steal personal information like bank and credit card logins.</p>
<p><strong>INCREASE PRODUCTIVITY </strong>by reducing web surfing on company time.  You can even pick specific websites you want blocked.*</p>
<p><strong>REDUCE POTENTIAL LEGAL LIABILITY </strong>by preventing employees from accessing adult websites and file sharing services on company computers.</p>
<h4>CIPA Compliant &#8211; Unlimited Users &#8211; No individual license fees &#8211; No  Hardware to buy</h4>
<h5>Setup includes automated content filtering by category and on demand filtering for up to twenty five additional websites selected by the client.  No hardware or software purchase is required for these services.  Conditions apply.  Call Pixelwerx for more information.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2007/10/04/web-content-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Benavides ISD</title>
		<link>http://www.pixelwerx.com/home/2007/08/27/case-study-benavides-isd/</link>
		<comments>http://www.pixelwerx.com/home/2007/08/27/case-study-benavides-isd/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 22:20:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://pixelwerx.com/home/2007/08/27/case-study-benavides-isd/</guid>
		<description><![CDATA[Benavides ISD Benavides Texas Stage 1 With a brand new administrative staff and no record of the existing infrastructure, Benavides ISD needed immediate and accurate network documentation of their High School and Elementary/Jr. High campuses as well as their administrative offices and support facilities. Pixelwerx engineers first conducted a thorough walkthrough of each location capturing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Benavides ISD<br />
</strong><em>Benavides Texas</em></p>
<h5>Stage 1</h5>
<p>With a brand new administrative staff and no record of the existing            infrastructure, Benavides ISD needed immediate and accurate network            documentation of their High School and Elementary/Jr. High campuses as            well as their administrative offices and support facilities.</p>
<p>Pixelwerx engineers first conducted a thorough walkthrough of each            location capturing digital images of important devices and key            infrastructure components.</p>
<p>Next a Layer 3 discovery was performed to identify all of the IP            devices attached to the network and any immediate security risks.</p>
<p>Finally, the captured data was analyzed and meticulously documented            in electronic format for rapid distribution to district support            personnel, and future reference.</p>
<h5>Stage 2</h5>
<p>Armed with accurate data, Pixelwerx developed a network migration            strategy designed to centralize user management, extend remote access            and server management, expand inter-campus communication, and improve            security.  Although the projected schedule called for five            business days to reconfigure 2 Cisco Routers and deploy Microsoft            Active Directory on six servers and over two hundred workstations, the            project was completed in only three days with a single engineer and            two technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2007/08/27/case-study-benavides-isd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Parchman Oilfield Services</title>
		<link>http://www.pixelwerx.com/home/2007/08/27/case-study-parchman-oilfield-services/</link>
		<comments>http://www.pixelwerx.com/home/2007/08/27/case-study-parchman-oilfield-services/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 22:18:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://pixelwerx.com/home/2007/08/27/case-study-parchman-oilfield-services/</guid>
		<description><![CDATA[Parchman Oilfield Services Edinburg, TexasFor years, Parchman Oilfield Services had gathered and disseminated oilfield data the way it has always been done.  Slowly.  Typically miles from the nearest town, most oilfields are in remote locations with rudimentary communication infrastructure at best. Relying heavily on our experience with Microsoft Sharepoint Team Services, Pixelwerx developed an intranet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Parchman Oilfield Services</strong><br />
<em>Edinburg, Texas</em>For years, Parchman Oilfield Services had gathered and              disseminated oilfield data the way it has always been done.  <em> Slowly</em>.  Typically miles from the nearest town, most              oilfields are in remote locations with rudimentary communication              infrastructure at best.</p>
<p>Relying              heavily on our experience with Microsoft Sharepoint Team Services,              Pixelwerx developed an intranet portal site with the ability to              upload and download well data through a drag-and-drop interface              using nothing more than a web browser.  Combined with              bi-directional satellite Internet service, the Parchman Report Site              allowed oilfield technicians to record well data into multiple              spreadsheets and upload the completed reports directly from the              field.</p>
<p>And because the Parchman Report Site utilizes existing Microsoft              Active Directory users and permissions, it provides convenient user              and group management as well as instant documentation and              accountability.</p>
<p>Parchman&#8217;s clients can now access and analyze well data within a              matter of minutes, rather than the hours or even days that were              previously required.  The oil industry is competitive, and              access to information is mission critical.  And when it comes              to well data, anyone in              the oil industry will tell you, <em>faster is better</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2007/08/27/case-study-parchman-oilfield-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
