<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixelwerx &#187; budget</title>
	<atom:link href="http://www.pixelwerx.com/home/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelwerx.com/home</link>
	<description>Difficult is easy.  Impossible may take a little longer.</description>
	<lastBuildDate>Tue, 11 Oct 2011 14:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Law of Diminishing Returns</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:56:10 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[diminishing returns]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=129</guid>
		<description><![CDATA[Let&#8217;s say for example that you own a small business that experiences, on average, ten major IT related issues per month. In response, you commit $1000 per month to your IT budget in order to resolve these issues. Several months go by, and at this point, the number of major issues has dropped to only [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say for example that you own a small business that experiences, on average, ten major IT related issues per month.  In response, you commit $1000 per month to your IT budget in order to resolve these issues.</p>
<p>Several months go by, and at this point, the number of major issues has dropped to only five per month.  Clearly, you need to get the rest of these issues resolved, so you commit another $1000 to your IT budget.</p>
<p>Again, several months go by, but instead of zero major issues (as you might have expected), you still experience two major issues per month.  So what happened?<span id="more-129"></span></p>
<p>Conventional wisdom and basic mathematics tells us that if $1000 can resolve half of the issues, then another $1000 should resolve the other half.  The law of diminishing returns, however, tells us otherwise.</p>
<p>As you allocate more of your budget toward resolving your IT issues, the cost to resolve them becomes exponentially larger.  In this example, the first five issues may have been the easiest to resolve, whereas the next three required the same amount of resources as the first five.  The last two issues may be next to impossible to resolve without allocating even more resources than were needed to deal with the first eight issues combined.</p>
<p>So what should a business do?  The most important thing is to determine what issues are critical to your business.  Then, carefully consider how much time and money you can commit to resolving these issues.  Creating an accurate and realistic budget is difficult, but absolutely necessary, and addressing the critical issues first will pay off in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/the-law-of-diminishing-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing costs with Google Apps</title>
		<link>http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/</link>
		<comments>http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:17:10 +0000</pubDate>
		<dc:creator>dparker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.pixelwerx.com/home/?p=118</guid>
		<description><![CDATA[For even small organizations, the recurring cost of email and office software and services can easily reach into the thousands, every single year.  Fortunately, one of the most versatile and powerful business software solutions is free: Google Apps.  You can even migrate your existing email accounts to Gmail and keep the same .com email addresses [...]]]></description>
			<content:encoded><![CDATA[<p>For even small organizations, the recurring cost of email and office  software and services can easily reach into the thousands, every single year.  Fortunately, one of the most versatile and powerful business software solutions is free: Google Apps.  You can even migrate your existing email accounts to Gmail and keep the same .com email addresses that your organization currently uses.</p>
<p>First, let&#8217;s look at some of the immediate benefits:<span id="more-118"></span></p>
<ul>
<li>Eliminate up-front software costs &#8211; Google Apps are all web based.  There is no software to purchase because everything runs in your Internet browser.</li>
<li>Eliminate  recurring licensing fees &#8211; The basic version of Google Apps provides the same benefits as Google&#8217;s premium services, absolutely free.</li>
<li>Reduce maintenance costs &#8211; Get rid of your in-house mail server, and let Gmail filter spam and viruses for you.</li>
</ul>
<p>Now let&#8217;s take a look at some of the ways that Google Apps can transform your business environment.  The following video demonstrates how easily any organization can increase efficiency and productivity by integrating Google Apps into their daily business routine.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/"><img src="http://img.youtube.com/vi/M_TzCpYGpzw/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelwerx.com/home/2010/07/10/reducing-costs-with-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.pixelwerx.com @ 2012-02-05 02:33:25 by W3 Total Cache -->
